Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 6/25/2012 04:14 PM
                       2012 USATF GA Assoc Championship                        
               USATF Junior Oliympics   - 6/21/2012 to 6/24/2012               
                   Starrs Mill High School, FayetteVille GA                    
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Marshall, Trinity          8 Department O             16.01q -0.6  2 
  2 Brookins, Azyia            8 Macon Stride             16.11q -0.4  4 
  3 Dishmond, Alavinia         8 Atomic Stars             16.60q -2.7  3 
  4 Woodward, Makalah          7 Quicksilver              16.69q -2.7  3 
  4 Chambers, Scout            8 Department O             16.69q -2.8  1 
  6 Edwards, Taylor            8 Sapphire-Ruf             16.81q -0.6  2 
  7 Wayne, Samiya              7 Split Second             17.08q -0.6  2 
  8 Ross, Jayla                8 Tks Electro              17.36q -0.6  2 
  9 Vereen, Anna               7 Titans TC                17.82  -2.7  3 
 10 Burr, Avery                7 Creekview Yo             17.91  -0.4  4 
 11 Chambers, Skye             8 Department O             17.97  -2.7  3 
 12 Hampton, Jasmine           7 Kennworth TC             18.01  -2.8  1 
 13 McGinty, Micah             8 West Georgia             18.11  -2.8  1 
 14 Brown, Katelyn             7 Sapphire-Ruf             18.29  -2.7  3 
 15 Allen, Kathrine            8 Kennworth TC             18.54  -2.8  1 
 16 Berry, Na'Khia             8 West Georgia             18.65  -0.6  2 
 17 Parks, Parker              8 Metro Atlant             18.92  -2.8  1 
 18 FungChung, Brooke          7 Mark Trail F             18.98  -2.7  3 
 19 Kelly, Kennedy             8 Etowah Youth             19.06  -0.4  4 
 20 Morley, Shania             8 Sapphire-Ruf             19.14  -0.6  2 
 21 Lee, Amber                 7 River Ridge              19.15  -0.6  2 
 22 Talbert, Kennedy           8 Sapphire-Ruf             19.23  -2.7  3 
 23 Bryant, Ashanti            7 West Georgia             19.41  -0.4  4 
 24 McCoy, Madison             8 Sapphire-Ruf             19.60  -0.4  4 
 25 Jordan-A, Alana            8 Macon Stride             20.13  -2.8  1 
 26 Williams, Laila            7 Sapphire-Ruf             20.15  -0.6  2 
 27 Foreman, Destinee          6 West Georgia             20.18  -2.8  1 
 28 Peeples, Kamryn            5 Etowah Youth             20.95  -2.7  3 
 -- Harmon, Jasmine            7 Cougar TC In            X16.10  -2.8  1 
 -- Williams, Tierra           7 Cougar TC In            X17.92  -0.4  4 
 
Event 1  100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Brookins, Azyia            8 Macon Stride             15.86  -1.5 
  2 Marshall, Trinity          8 Department O             16.00  -1.5 
  3 Dishmond, Alavinia         8 Atomic Stars             16.21  -1.5 
  4 Woodward, Makalah          7 Quicksilver              16.75  -1.5 
  5 Chambers, Scout            8 Department O             16.79  -1.5 
  6 Wayne, Samiya              7 Split Second             16.99  -1.5 
  7 Edwards, Taylor            8 Sapphire-Ruf             17.39  -1.5 
 -- Harmon, Jasmine            7 Cougar TC In            X15.93  -1.5 
 
Event 2  200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brookins, Azyia            8 Macon Stride             33.18q -1.3  1 
  2 Hight, Caseyona            7 Sapphire-Ruf             33.85q -1.3  1 
  3 Skipper, Morgan            8 Unattached               34.03q -0.3  3 
  4 Dishmond, Alavinia         8 Atomic Stars             34.20q -0.3  2 
  5 Marshall, Trinity          8 Department O             34.46q -0.3  2 
  6 Woodward, Makalah          7 Quicksilver              34.67q -0.3  3 
  7 Sullivan, McKenzie         8 Quicksilver              34.72q -0.3  2 
  8 Chambers, Scout            8 Department O             35.18q -0.3  3 
  9 Wayne, Samiya              7 Split Second             35.36  -0.3  3 
 10 Harris, Erriunna           8 West Georgia             35.43  -1.3  1 
 11 Ross, Jayla                8 Tks Electro              36.03  -0.3  2 
 12 Bray, Sidney               6 The Heat TC              36.76  -0.4  4 
 13 Chambers, Skye             8 Department O             36.85  -0.4  4 
 14 Burr, Avery                7 Creekview Yo             37.44  -0.4  4 
 15 Brown, Katelyn             7 Sapphire-Ruf             38.72  -0.3  3 
 16 McGinty, Micah             8 West Georgia             39.04  -1.3  1 
 17 Hampton, Jasmine           7 Kennworth TC             39.27  -1.3  1 
 18 Kelly, Kennedy             8 Etowah Youth             39.81  -0.3  3 
 19 Talbert, Kennedy           8 Sapphire-Ruf             40.78  -0.4  4 
 20 FungChung, Brooke          7 Mark Trail F             41.00  -0.3  2 
 21 Bryant, Ashanti            7 West Georgia             42.19  -0.3  3 
 22 Berry, Na'Khia             8 West Georgia             42.36  -0.3  2 
 23 Foreman, Destinee          6 West Georgia             43.38  -0.4  4 
 24 Anderson, Jalissa          6 Unattached               43.53  -1.3  1 
 25 Woullard, Saniyah          5 Unattached               47.00  -1.3  1 
 26 Williams, Laila            7 Sapphire-Ruf             47.32  -0.3  2 
 27 Morley, Shania             8 Sapphire-Ruf             47.56  -0.3  2 
 28 McCoy, Madison             8 Sapphire-Ruf             50.55  -0.3  3 
 -- Harmon, Jasmine            7 Cougar TC In            X32.65  -0.4  4 
 -- Rice, Zion                 8 Gazelle TC              X34.51  -0.4  4 
 
Event 2  200 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Brookins, Azyia            8 Macon Stride             32.92  -0.3 
  2 Dishmond, Alavinia         8 Atomic Stars             33.56  -0.3 
  3 Marshall, Trinity          8 Department O             33.70  -0.3 
  4 Skipper, Morgan            8 Unattached               33.73  -0.3 
  5 Woodward, Makalah          7 Quicksilver              34.74  -0.3 
 -- Harmon, Jasmine            7 Cougar TC In            X32.19  -0.3 
 -- Rice, Zion                 8 Gazelle TC              X34.17  -0.3 
 
Event 3  400 Meter Dash Sub-Bantam Girls
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Simmons, Amilliana         7 Baldwin Jets           1:18.22q  1 
  2 Chambers, Skye             8 Department O           1:19.27q  3 
  3 Marshall, Brianna          8 Titans TC              1:22.07q  1 
  4 Wayne, Samiya              7 Split Second           1:23.16q  3 
  5 Bray, Sidney               6 The Heat TC            1:23.34q  3 
  6 Skipper, Morgan            8 Unattached             1:24.18q  4 
  7 Frazier, Alma              7 Metro Atlant           1:24.20q  4 
  8 Beckman, Juliana           8 Etowah Youth           1:25.55q  3 
  9 Vereen, Anna               7 Titans TC              1:25.71   2 
 10 Sullivan, McKenzie         8 Quicksilver            1:27.46   1 
 11 Kelly, Kennedy             8 Etowah Youth           1:28.42   2 
 12 Andrews, Zion              7 Quicksilver            1:29.37   4 
 13 FungChung, Brooke          7 Mark Trail F           1:29.49   4 
 14 Hampton, Jasmine           7 Kennworth TC           1:32.21   4 
 15 Runyan, Peyton             7 Etowah Youth           1:34.66   1 
 16 Anderson, Jazmine          7 Unattached             1:35.58   3 
 17 Dennard, Alitza            7 Runnin Musta           1:40.87   1 
 18 Anderson, Jalissa          6 Unattached             1:43.70   2 
 19 Dix, Aziah                 7 Carrollton T           1:43.96   3 
 20 Woullard, Saniyah          5 Unattached             1:51.52   4 
 -- Rice, Zion                 8 Gazelle TC            X1:18.85   2 
 -- Johnson, Aliyah            8 Premier Athl          X1:28.06   2 
 -- Williams, Tierra           7 Cougar TC In          X1:32.01   1 
 -- McKissic, Jerica           7 Cougar TC In          X1:39.74   2 
 
Event 3  400 Meter Dash Sub-Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Chambers, Skye             8 Department O           1:16.62  
  2 Marshall, Brianna          8 Titans TC              1:17.38  
  3 Skipper, Morgan            8 Unattached             1:19.06  
  4 Simmons, Amilliana         7 Baldwin Jets           1:19.07  
  5 Wayne, Samiya              7 Split Second           1:20.39  
  6 Frazier, Alma              7 Metro Atlant           1:22.22  
  7 Bray, Sidney               6 The Heat TC            1:36.34  
 -- Rice, Zion                 8 Gazelle TC            X1:18.02  
 
Event 4  800 Meter Run Sub-Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Williams, Elizabeth        8 Walton Youth           3:01.22  
  2 Simmons, Amilliana         7 Baldwin Jets           3:04.88  
  3 Long, Emori                7 The Heat TC            3:13.98  
  4 Beckman, Juliana           8 Etowah Youth           3:14.58  
  5 Brown, Morgan              6 Sapphire-Ruf           3:17.46  
  6 Hernandez, Bela            7 Etowah Youth           3:19.96  
  7 Marshall, Brianna          8 Titans TC              3:21.20  
  8 Andrews, Zion              7 Quicksilver            3:28.70  
  9 Anderson, Jazmine          7 Unattached             3:30.46  
 10 Dennard, Alitza            7 Runnin Musta           3:44.76  
 11 Magallanes, Sarah          7 Walton Youth           3:47.07  
 12 Dix, Aziah                 7 Carrollton T           3:51.28  
 -- Morris, Dashana            8 Cougar TC In          X2:41.63  
 -- Grant, Isis                7 Cougar TC In          X3:00.40  
 -- Williams, Nevaeh           7 Cougar TC In          X3:00.75  
 -- McKissic, Jerica           7 Cougar TC In          X3:34.67  
 
Event 5  1500 Meter Run Sub-Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Williams, Elizabeth        8 Walton Youth           6:12.89  
  2 Runyan, Peyton             7 Etowah Youth           6:39.00  
  3 Hernandez, Bela            7 Etowah Youth           6:50.06  
  4 Magallanes, Sarah          7 Walton Youth           7:29.86  
 -- Morris, Dashana            8 Cougar TC In          X5:35.38  
 -- Williams, Nevaeh           7 Cougar TC In          X6:12.20  
 
Event 6  4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Sapphire-Ruff Riders TC  'A'                        1:11.11  
  2 West Georgia Jets  'A'                              1:11.22  
 
Event 7  4x400 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Sapphire-Ruff Riders TC  'A'                        6:19.51  
 -- Cougar TC Inc  'A'                                 X5:21.61  
 
Event 8  Long Jump Sub-Bantam Girls
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Brookins, Azyia            8 Macon Stride             3.81m  -0.4  12-06.00 
  2 Woodward, Makalah          7 Quicksilver              3.43m   1.1  11-03.00 
  3 Marshall, Trinity          8 Department O             3.25m  +0.0  10-08.00 
  4 Allen, Kathrine            8 Kennworth TC             2.80m   1.1   9-02.25 
  5 Sullivan, McKenzie         8 Quicksilver              2.74m   0.4   9-00.00 
  6 Lee, Amber                 7 River Ridge              2.45m   0.2   8-00.50 
  7 Anderson, Jalissa          6 Unattached               2.31m  -0.4   7-07.00 
  8 Anderson, Jazmine          7 Unattached               2.24m   0.4   7-04.25 
  9 Beckman, Juliana           8 Etowah Youth             2.20m   0.5   7-02.75 
 10 Woullard, Saniyah          5 Unattached               1.84m   0.3   6-00.50 
 11 Dennard, Alitza            7 Runnin Musta             1.63m   0.7   5-04.25 
 -- Vereen, Anna               7 Titans TC                 FOUL                 
 -- McCoy, Madison             8 Sapphire-Ruf              FOUL                 
 -- Brown, Katelyn             7 Sapphire-Ruf              FOUL                 
 -- Dix, Aziah                 7 Carrollton T              FOUL                 
 -- Gayle, Mataya              7 Sequoyah You              FOUL                 
 -- Grant, Isis                7 Cougar TC In            X3.13m  -0.3  10-03.25 
 -- Williams, Tierra           7 Cougar TC In            X2.53m   0.6   8-03.75 
 
Event 9  Shot Put 2k Sub-Bantam Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 McConico, Kori             7 Unattached               4.28m   14-00.50 
  2 Frazier, Alma              7 Metro Atlant             4.16m   13-07.75 
  3 Williams, Elizabeth        8 Walton Youth             4.06m   13-04.00 
  4 Skipper, Morgan            8 Unattached               3.83m   12-06.75 
  5 Parks, Parker              8 Metro Atlant             3.77m   12-04.50 
  6 Gayle, Mataya              7 Sequoyah You             3.53m   11-07.00 
 
Event 10  Javelin Throw 300g Sub-Bantam Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Allen, Kathrine            8 Kennworth TC            10.68m      35-00 
  2 McConico, Kori             7 Unattached               9.08m      29-09 
  3 Chambers, Scout            8 Department O             7.61m      25-00 
  4 Williams, Laila            7 Sapphire-Ruf             5.49m      18-00 
 
Event 102  100 Meter Dash Bantam Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Williams, Lashanti         9 Carrollton T             13.93q -1.9  4 
  2 Jackson, Ravyn             9 Sapphire-Ruf             14.17q -1.3  3 
  2 Harris, Sheleah           10 Unattached               14.17q -1.2  2 
  4 Tigner, Ashanti           10 West Georgia             14.23q -1.3  3 
  5 McClain, Alaa              9 Titans TC                14.24q -0.3  1 
  6 Onyeukwu, Amarachukwuu     9 Quicksilver              14.36q -1.2  2 
  7 Williams, Dejah           10 Dekalb Count             14.68q -1.9  4 
  8 Jackson, Ryan              9 Titans TC                14.73q -0.3  1 
  9 Harris, Markiya           10 West Georgia             14.81  -0.3  1 
 10 Jenkins, De'Zire           9 Quicksilver              15.24  -1.3  3 
 11 Leake, Camille             9 Sequoyah You             15.58  -1.9  4 
 12 Cobb, Liberty             10 Sapphire-Ruf             15.80  -1.2  2 
 13 Meredith, Tamira          10 Atlanta Ligh             15.82  -1.2  2 
 14 Vaughn, Shamari            8 Carrollton T             15.97  -1.9  4 
 16 Brown, Nevaeh             10 Major Impact             16.77  -1.9  4 
 17 Beckman, Siena             9 Etowah Youth             17.56  -0.3  1 
 18 Amerson, Amiya             9 Tks Electro              17.74  -1.2  2 
 19 Tucker, Kyra               9 Quicksilver              17.87  -0.3  1 
 20 Taylor, Demi               8 Kennworth TC             20.48  -1.9  4 
 21 Gresham, Brittany          9 Metro Atlant             20.73  -1.3  3 
 
Event 102  100 Meter Dash Bantam Girls
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Harris, Sheleah           10 Unattached               14.10  -2.0 
  2 Tigner, Ashanti           10 West Georgia             14.20  -2.0 
  3 McClain, Alaa              9 Titans TC                14.28  -2.0 
  4 Jackson, Ravyn             9 Sapphire-Ruf             14.37  -2.0 
  5 Onyeukwu, Amarachukwuu     9 Quicksilver              14.39  -2.0 
  6 Jackson, Ryan              9 Titans TC                15.04  -2.0 
  7 Williams, Dejah           10 Dekalb Count             15.06  -2.0 
 -- Williams, Lashanti         9 Carrollton T                DQ  -2.0  ran in lane 5 impead
 
Event 103  200 Meter Dash Bantam Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Jackson, Ravyn             9 Sapphire-Ruf             28.89q -1.0  4 
  2 Williams, Lashanti         9 Carrollton T             29.13q -1.0  2 
  3 Tigner, Ashanti           10 West Georgia             29.47q -1.1  3 
  4 McClain, Alaa              9 Titans TC                29.56q -1.0  2 
  5 Harris, Markiya           10 West Georgia             30.74q -1.0  4 
  6 Williams, Dejah           10 Dekalb Count             30.87q -1.0  2 
  7 Jarman, Christine         10 Metro Atlant             32.12q -1.2  1 
  8 Meredith, Tamira          10 Atlanta Ligh             32.15q -1.0  4 
  9 Jenkins, De'Zire           9 Quicksilver              32.42  -1.1  3 
 10 Leggett, Naijya            9 Fort Benning             32.93  -1.1  3 
 11 Awujo, Simisola            8 Quicksilver              33.18  -1.0  2 
 12 Green, Aliyah             10 Macon Stride             33.60  -1.2  1 
 13 Brown, Nevaeh             10 Major Impact             34.80  -1.0  2 
 14 Amerson, Amiya             9 Tks Electro              36.81  -1.2  1 
 15 Neville, Amari             9 The Heat TC              37.09  -1.1  3 
 -- Williams, Hailey           8 Premier Athl            X37.04  -1.1  3 
 
Event 103  200 Meter Dash Bantam Girls
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Williams, Lashanti         9 Carrollton T             28.01  -0.4 
  2 Jackson, Ravyn             9 Sapphire-Ruf             28.55  -0.4 
  3 Tigner, Ashanti           10 West Georgia             28.97  -0.4 
  4 McClain, Alaa              9 Titans TC                29.07  -0.4 
  5 Williams, Dejah           10 Dekalb Count             30.33  -0.4 
  6 Harris, Markiya           10 West Georgia             30.37  -0.4 
  7 Jarman, Christine         10 Metro Atlant             30.67  -0.4 
 
Event 104  400 Meter Dash Bantam Girls
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Delay, Royal               9 Titans TC              1:03.28q  4 
  2 Onyeukwu, Amarachukwuu     9 Quicksilver            1:05.08q  3 
  3 Jackson, Ravyn             9 Sapphire-Ruf           1:06.56q  2 
  4 Young, Joslyn             10 Quicksilver            1:09.57q  2 
  5 Leggett, Naijya            9 Fort Benning           1:10.90q  1 
  6 Castillo, Isabela          9 Sequoyah You           1:11.38q  3 
  7 Jackson, Kendell           9 Sapphire-Ruf           1:12.50q  4 
  8 Russell, Kendal            9 Titans TC              1:14.61q  2 
  9 Green, Aliyah             10 Macon Stride           1:15.35   1 
 10 Elder, Jordan             10 Sapphire-Ruf           1:16.70   4 
 11 Vaughn, Shamari            8 Carrollton T           1:17.38   3 
 12 Holden-wilson, Jayla       8 Atomic Stars           1:17.92   2 
 13 Jarman, Christine         10 Metro Atlant           1:19.84   2 
 14 Awujo, Simisola            8 Quicksilver            1:20.81   4 
 15 Green, Sophia              9 Kennworth TC           1:22.27   3 
 16 Neville, Amari             9 The Heat TC            1:28.39   4 
 -- Hill, Faith                9 Premier Athl          X1:05.87   1 
 -- Jones, Makylah            10 Gazelle TC            X1:07.01   4 
 -- Solomon, Mya              10 Premier Athl          X1:08.92   3 
 -- Jones, Makayla            10 Gazelle TC            X1:10.79   1 
 -- Williams, Hailey           8 Premier Athl          X1:21.51   2 
 
Event 104  400 Meter Dash Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Delay, Royal               9 Titans TC              1:02.56  
  2 Onyeukwu, Amarachukwuu     9 Quicksilver            1:04.42  
  3 Jackson, Ravyn             9 Sapphire-Ruf           1:04.96  
  4 Young, Joslyn             10 Quicksilver            1:09.60  
 -- Jones, Makylah            10 Gazelle TC            X1:04.86  
 -- Hill, Faith                9 Premier Athl          X1:06.55  
 -- Solomon, Mya              10 Premier Athl          X1:10.59  
 -- Jones, Makayla            10 Gazelle TC            X1:12.52  
 
Event 105  800 Meter Run Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Delay, Royal               9 Titans TC              2:28.74  
  2 Hernandez, Nyah           10 Etowah Youth           2:35.26  
  3 Young, Joslyn             10 Quicksilver            2:41.88  
  4 Taylor, Jazzmin            9 E-1 TC                 2:43.07  
  5 Castillo, Isabela          9 Sequoyah You           2:51.35  
  6 Russell, Kendal            9 Titans TC              2:52.74  
  7 Leggett, Naijya            9 Fort Benning           2:54.18  
  8 Stephens, De'aisha         9 Baldwin Jets           2:55.52  
  9 Poma, Michela              9 Walton Youth           2:55.95  
 10 Moore, Mia                 9 Major Impact           2:58.26  
 11 Wilson, Jada               9 Lassiter Jr            2:59.85  
 12 Holden-wilson, Jayla       8 Atomic Stars           3:02.01  
 13 Green, Sophia              9 Kennworth TC           3:12.51  
 14 Magallanes, Alexandra     10 Walton Youth           3:20.69  
 15 Coons, Aarionna            9 Atomic Stars           3:48.53  
 -- Hill, Faith                9 Premier Athl          X2:35.75  
 -- Solomon, Mya              10 Premier Athl          X2:46.23  
 -- Frazier, Ajawnee           9 Gazelle TC            X2:50.85  
 -- Andrews, Alani             9 Atlanta Ligh          X3:20.86  
 
Event 106  1500 Meter Run Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Hernandez, Nyah           10 Etowah Youth           5:16.42  
  2 Moore, Mia                 9 Major Impact           5:50.35  
  3 Poma, Michela              9 Walton Youth           5:51.41  
  4 Stephens, De'aisha         9 Baldwin Jets           5:51.75  
  5 Wilson, Jada               9 Lassiter Jr            6:15.35  
  6 Green, Sophia              9 Kennworth TC           6:16.62  
  7 Johnson, Hannah           10 Etowah Youth           6:26.07  
  8 Allison, Samantha          9 Walton Youth           6:36.26  
  9 Calbert, Natalie           8 Etowah Youth           6:37.47  
 10 Calbert, Makenna           8 Etowah Youth           6:44.38  
 11 Magallanes, Alexandra     10 Walton Youth           6:54.99  
 12 Windham, Katherine        10 Kennworth TC           7:21.69  
 -- Hill, Faith                9 Premier Athl          X5:27.41  
 -- Solomon, Mya              10 Premier Athl          X5:27.95  
 -- Childs, Michelle           9 Gazelle TC            X6:08.88  
 
Event 107  1500 Meter Race Walk Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Albritton, Berniya         9 Sapphire-Ruf          11:34.37  
 
Event 108  4x100 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Sapphire-Ruff Riders TC  'A'                        1:00.32  
  2 Titans TC  'A'                                      1:01.58  
 
Event 109  4x400 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Sapphire-Ruff Riders TC  'A'                        4:55.78  
  2 Quicksilver TC Inc  'A'                             5:09.76  
 -- Gazelle TC  'A'                                    X4:45.78  
 
Event 110  High Jump Bantam Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Leake, Camille             9 Sequoyah You             1.10m    3-07.25 
  2 Hernandez, Nyah           10 Etowah Youth             1.05m    3-05.25 
  4 Castillo, Isabela          9 Sequoyah You            J1.00m    3-03.25 
 -- Frazier, Ajawnee           9 Gazelle TC              X1.00m    3-03.25 
 
Event 111  Long Jump Bantam Girls
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Williams, Dejah           10 Dekalb Count             4.19m   0.3  13-09.00 
  2 Harris, Sheleah           10 Unattached               3.96m  +0.0  13-00.00 
  3 Jackson, Ryan              9 Titans TC                3.84m   0.4  12-07.25 
  4 Williams, Lashanti         9 Carrollton T             3.81m   1.5  12-06.00 
  5 Moore, Mia                 9 Major Impact             3.60m  +0.0  11-09.75 
  6 Cobb, Liberty             10 Sapphire-Ruf             3.38m   0.3  11-01.25 
  7 Owens, Dondrett           10 The Heat TC              3.36m   0.6  11-00.25 
  8 Tigner, Ashanti           10 West Georgia             3.13m   0.9  10-03.25 
  8 Harris, Markiya           10 West Georgia             3.13m   0.3  10-03.25 
 10 Hearst, Brooke            10 Department O             3.02m  +0.0   9-11.00 
 11 Meredith, Tamira          10 Atlanta Ligh             2.84m  +0.0   9-04.00 
 12 Beckman, Siena             9 Etowah Youth             2.29m  -0.4   7-06.25 
 -- Vaughn, Shamari            8 Carrollton T              FOUL                 
 
Event 112  Shot Put 6 lb. Bantam Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Holley, Breonna            9 The Heat TC              7.29m   23-11.00 
  2 Profit, Janae              9 Metro Atlant             6.35m   20-10.00 
  3 Albritton, Berniya         9 Sapphire-Ruf             5.78m   18-11.75 
  4 Tucker, Kyra               9 Quicksilver              4.86m   15-11.50 
  5 White, Faith              10 Major Impact             4.48m   14-08.50 
  6 Frazier, Altagracia        9 Metro Atlant             4.01m   13-02.00 
 -- Jones, Makayla            10 Gazelle TC              X5.00m   16-05.00 
 
Event 113  Javelin Throw 300g Bantam Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Poma, Michela              9 Walton Youth            21.35m      70-00 
  2 Holley, Breonna            9 The Heat TC             13.78m      45-02 
  3 White, Faith              10 Major Impact           J13.78m      45-02 
  4 Frazier, Altagracia        9 Metro Atlant            12.83m      42-01 
  5 Oliver, Ma'at             10 Sapphire-Ruf            10.91m      35-09 
  6 Coleman, Zyia              8 Sapphire-Ruf             7.96m      26-01 
 -- Andrews, Alani             9 Atlanta Ligh           X10.53m      34-06 
 
Event 114  Triathlon Bantam Girls
================================================================================
            887  JO'S
    Name                     Age Team                    Finals                 
================================================================================
  1 Jackson, Kendell           9 Sapphire-Ruf            898.00 JO'S             
  2 Leake, Camille             9 Sequoyah You            711.00                  
  3 Jones, Makayla            10 Gazelle TC             X702.00                  
  4 Owens, Dondrett           10 The Heat TC             690.00                  
  5 Coleman, Zyia              8 Sapphire-Ruf            628.00                  
  6 Cobb, Liberty             10 Sapphire-Ruf            599.00                  
  7 Oliver, Ma'at             10 Sapphire-Ruf            548.00                  
  8 Elder, Jordan             10 Sapphire-Ruf            449.00                  
  9 Albritton, Berniya         9 Sapphire-Ruf            401.00                  
 
Event 114  Triathlon: #1 Shot Put Bantam Girls Triathlon
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Albritton, Berniya         9 Sapphire-Ruf             5.71m   18-09.00    253
  2 Owens, Dondrett           10 The Heat TC              5.34m   17-06.25    230
  3 Leake, Camille             9 Sequoyah You             4.36m   14-03.75    168
  3 Coleman, Zyia              8 Sapphire-Ruf             4.36m   14-03.75    168
  5 Cobb, Liberty             10 Sapphire-Ruf             4.24m   13-11.00    161
  6 Jackson, Kendell           9 Sapphire-Ruf             4.23m   13-10.50    160
  7 Elder, Jordan             10 Sapphire-Ruf             3.25m   10-08.00    100
 -- Oliver, Ma'at             10 Sapphire-Ruf              FOUL            
 -- Jones, Makayla            10 Gazelle TC              X4.81m   15-09.50    196
 
Event 114  Triathlon: #2 High Jump Bantam Girls Triathlon
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Jackson, Kendell           9 Sapphire-Ruf             1.15m    3-09.25    266
  2 Leake, Camille             9 Sequoyah You             1.10m    3-07.25    222
  3 Owens, Dondrett           10 The Heat TC              1.00m    3-03.25    141
  3 Oliver, Ma'at             10 Sapphire-Ruf             1.00m    3-03.25    141
  5 Cobb, Liberty             10 Sapphire-Ruf             0.95m    3-01.25    104
  6 Elder, Jordan             10 Sapphire-Ruf             0.90m    2-11.50     71
  6 Coleman, Zyia              8 Sapphire-Ruf             0.90m    2-11.50     71
  8 Albritton, Berniya         9 Sapphire-Ruf             0.85m    2-09.50     41
 -- Jones, Makayla            10 Gazelle TC              X0.95m    3-01.25    104
 
Event 114  Triathlon: #3 200 Meter Dash Bantam Girls Triathlon
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
  1 Jackson, Kendell           9 Sapphire-Ruf             30.14  -0.3  1    472
  2 Oliver, Ma'at             10 Sapphire-Ruf             31.11  -0.3  1    407
  3 Coleman, Zyia              8 Sapphire-Ruf             31.40  -0.3  2    389
  4 Cobb, Liberty             10 Sapphire-Ruf             32.29  -0.3  1    334
  5 Leake, Camille             9 Sequoyah You             32.52  -0.3  2    321
  6 Owens, Dondrett           10 The Heat TC              32.55  -0.3  2    319
  7 Elder, Jordan             10 Sapphire-Ruf             33.27  -0.3  2    278
  8 Albritton, Berniya         9 Sapphire-Ruf             37.05  -0.3  2    107
 -- Jones, Makayla            10 Gazelle TC              X31.19  -0.3  1    402
 
Event 202  100 Meter Dash Midget Girls
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Jones, Tia                11 The Heat TC              12.36q -1.1  6 
  2 Whyte, Rayna              12 Exchange Zon             13.15q -0.8  5 
  3 Robinson, Chloe           11 Titans TC                13.16q -0.2  4 
  4 Florence, Nilaja          12 First Light              13.33q -0.2  3 
  5 Stafford, Rickia          12 First Light              13.49q -0.6  2 
  6 Teague, Makaila           12 Quicksilver              13.60q -0.2  4 
  7 Fleming, Makala           11 Sapphire-Ruf             13.65q -1.1  6 
  8 Sheppard, Dajah           11 Carrollton T             13.84q -0.2  3 
  9 Hastings, Cameron         11 Department O             13.85  -0.6  2 
