Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 3/20/2013 11:17 PM
            5th Annual Huntsville Panther Invitational - 3/16/2013             
                       Hosted by Huntsville High School                        
                                Huntsville, Al                                 
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
Finals
  1 Burks, Quanesha              Hartselle                12.11  13  10   
  2 Rimpsey, Victoria            Oxford High              12.49  13   8   
  3 Jordan, Antoinette           Austin                   12.54  13   6   
  4 Elliott, Leila               James Clemen             12.62  12   5   
  5 Dortch, Kionna               Florence Hig             12.62  13   4   
  6 Williams, Kayla              James Clemen             12.70  13   3   
  7 Pride, Temia                 Lee-Huntsvil             12.90  12   2   
  8 Pennington, Kayla            Florence Hig             12.93  12   1   
  9 Lacey, Kourtney              Bob Jones                12.95  13 
 10 McHenry, Jayleisha           Lee-Huntsvil             13.07  12 
 11 Brooks, Tequija              Bob Jones                13.27  12 
 12 Thompson, Erin               Florence Hig             13.30  11 
 13 Garrett, Jordan              Gadsden City             13.32   2 
 14 King, Kourtney               Austin                   13.33  10 
 15 Treadwell, Robin             Gadsden City             13.57   1 
 16 Covington, Deshawnna         Huntsville H             13.57  12 
 17 Love, Tianna                 Columbia                 13.59  12 
 18 Nye, Aazhenii                Hazel Green              13.65   2 
 19 Williams, Yakila             Gadsden City             13.66  11 
 20 Ford, Ashe'lee               Lee-Huntsvil             13.66  10 
 21 Shelton, Chanel              Buckhorn                 13.66   9 
 22 Reeder, Ardayzha             Muscle Shoal             13.67  11 
 23 Walker, Asia                 Columbia                 13.77  11 
 24 Russell, Jalexis             Florence Hig            x13.77   9 
 25 Garner, Neola                Lee-Huntsvil            x13.78  10 
 26 Gholston, Shayla             James Clemen             13.79   9 
 27 Rhodes, Arsheana             Muscle Shoal             13.85  13 
 28 Malone, Destiny              Gadsden City            x13.85   9 
 28 Garrett, Tyra                James Clemen            x13.85  10 
 30 Warner, Precious             Huntsville H             13.86   9 
 31 Anderson, Catlin             Florence Hig            x13.90  12 
 32 Hampel, Brooke               Hazel Green              13.91   2 
 33 Davis, Sierra                Oxford High              13.96   9 
 34 Fields, Mandy                Grissom HS               13.98   4 
 35 Chukwu, April                Huntsville H             13.98   9 
 36 Wright, Cayia                Gadsden City            x13.99   2 
 37 Gurley, Felecity             Buckhorn                 14.06   9 
 38 Givens, Rachel               Grissom HS               14.12   8 
 39 Lewis, Ashleigh              Columbia                 14.12  11 
 40 Campbell, Zada               Bob Jones                14.15  11 
 41 Hadley, Kaitlyn              Buckhorn                 14.17  10 
 42 Barnett, Eboni               Muscle Shoal             14.19   3 
 43 Jones, Jalaycia              Lee-Huntsvil            x14.19   7 
 44 Lacount, Tansley             Gadsden City            x14.19   1 
 45 Baker, Sydnee                Whitesburg C             14.20  10 
 46 Thoenes, Kristina            Whitesburg C             14.22   8 
 47 Fernandez, Moriah            Buckhorn                x14.23   4 
 48 McNeal, Jermeashia           Lee-Huntsvil            x14.23   6 
 49 Fields, Khiya                Sparkman Hig             14.27   4 
 50 Hamilton, Mya                Hazel Green              14.30   3 
 51 Ingram, Alyssa               Florence Hig            x14.31   6 
 52 Shingleton, Mauranda         Buckhorn                x14.32   7 
 53 Graham, Mary                 Grissom HS               14.40   7 
 54 Battle, Maci                 Hazel Green             x14.41   4 
 55 Goode, Shaquilla             Austin                   14.41  11 
 56 Nayman, Katherine            Hazel Green             x14.42   2 
 57 Nolin, Ashley                Hartselle                14.44   8 
 58 Davis, Kiandra               Bob Jones               x14.49  11 
 59 Hargrove, Diamond            Huntsville H            x14.54   7 
 60 Brandon, Katherine           Whitesburg C             14.55   6 
 61 Pennington, Alexica          Huntsville H            x14.61   6 
 62 Hammond, Lauren              Randolph Sch             14.73   7 
 63 McGinnis, Sierra             Lee-Huntsvil            x14.83   8 
 64 Kamara, Aminata              Grissom HS              x14.89   8 
 65 Pierce, Breanica             James Clemen            x14.96   2 
 66 Shoaff, Kayla                Whitesburg C            x14.97   6 
 67 Whitmore, Denise             Bob Jones               x14.99  10 
 68 Walling, Kelsey Rae          Hartselle                15.01   8 
 69 Goodridge, Raven             Huntsville H            x15.14   7 
 70 Kendall, Chelsea             Huntsville H            x15.21   3 
 71 Taylor, Brionna              Gadsden City            x15.26   3 
 72 Hickerson, Jordan            Hartselle               x15.34   5 
 73 Fisher, Raven                Lee-Huntsvil            x15.36   6 
 74 Ellis, Tionna                Gadsden City            x15.38   3 
 75 Hilton, Skylah               Sparkman Hig             15.40   4 
 76 Robinson, Ceanna             Brewer                   15.46   5 
 77 Barbrey, Jordan              Hartselle               x15.69   4 
 78 Sittason, Sloan              Hartselle               x15.74   2 
 79 Tarver, Bria                 James Clemen            x15.75   1 
 80 Battle, Makayla              Austin                  x15.79   7 
 81 Luna, Yolanda                Brewer                   15.82   3 
 82 Smart, Kennedy               Huntsville H            x15.86   6 
 83 Todd, Hynethia               Florence Hig            x15.91   2 
 84 Ferguson, Mikayla            Hartselle               x16.00   3 
 85 Willicott, Juliet            Whitesburg C            x16.17   5 
 86 Speer, Lauren                Hartselle               x16.17   7 
 87 Owens, Lindsey               Hartselle               x16.28   5 
 88 Duncan, Lily                 Florence Hig            x16.40   5 
 89 Harris, Kerri                Sparkman Hig             16.43   4 
 90 Hickman, Haley               Hartselle               x16.63   5 
 91 Chappell, Maisey             Hartselle               x16.70   3 
 92 Bowen, Jessi                 Brewer                   17.05   5 
 93 Nolan, Nikki                 Hartselle               x17.79   5 
 94 Cronise, Alex                Pjpii Cathol             18.93  10 
 95 Bittle, Peyton               Brewer                  x19.48   4 
 
Girls 200 Meter Dash
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Burks, Quanesha              Hartselle                25.94  15  10   
  2 Jordan, Antoinette           Austin                   26.28  15   8   
  3 Coulson, Kenysha             Lee-Huntsvil             27.32  15   6   
  4 Lacey, Kourtney              Bob Jones                27.49  14   5   
  5 McHenry, Jayleisha           Lee-Huntsvil             27.83  14   4   
  6 Elliott, Leila               James Clemen             27.89  15   3   
  7 Treadwell, Robin             Gadsden City             27.96   2   2   
  8 Mitchell, Dana               James Clemen             27.98  14   1   
  9 Pennington, Kayla            Florence Hig             28.10  12 
 10 Brooks, Tequija              Bob Jones                28.15  13 
 11 McGruder, Milan              Bob Jones                28.33  14 
 12 Williams, Kayla              James Clemen             28.49  15 
 13 Hampel, Brooke               Hazel Green              28.61   5 
 14 Bradford, Jamiria            Oxford High              28.66  13 
 15 Jordan, Sage                 Randolph Sch             28.68   5 
 16 Sims, Nikeria                Gadsden City             28.83   5 
 17 Vincent, Tiffani             Oxford High              28.96  13 
 18 Garrett, Jordan              Gadsden City             29.00   2 
 19 Chukwu, April                Huntsville H             29.04   9 
 20 Washington, Tyyekka          Columbia                 29.05  13 
 21 Baker, Sydnee                Whitesburg C             29.08  14 
 22 James, Uriah                 James Clemen            x29.08  12 
 23 Moore, Kiaira                Hazel Green              29.10   3 
 24 Davis, Sierra                Oxford High              29.11  10 
 25 Rhodes, Arsheana             Muscle Shoal             29.14  15 
 26 Graham, Mary                 Grissom HS               29.19  11 
 27 Shelton, Chanel              Buckhorn                 29.21  12 
 28 Dortch, Kionna               Florence Hig             29.27  15 
 29 Warner, Precious             Huntsville H             29.28  12 
 30 Long, Briana                 James Clemen            x29.29   9 
 31 Hash, Mary Grace             Randolph Sch             29.30   7 
 32 Echols, Amberly              Lawrence Cou             29.30  12 
 33 Russell, Jalexis             Florence Hig             29.31  10 
 34 Gholston, Shayla             James Clemen            x29.40  12 
 35 Kendall, Chelsea             Huntsville H             29.41   9 
 36 Garrett, Tyra                James Clemen            x29.45  13 
 37 Love, Tianna                 Columbia                 29.46  14 
 38 Fields, Khiya                Sparkman Hig             29.47   2 
 39 Rudolph, Jamia               Gadsden City            x29.49   1 
 40 Walker, Asia                 Columbia                 29.52  13 
 41 Barnett, Eboni               Muscle Shoal             29.53  11 
 42 Matthews, Katlyn             Columbia                x29.55  14 
 43 Covington, Deshawnna         Huntsville H            x29.59  13 
 44 Wright, Cayia                Gadsden City            x29.66   4 
 45 Givens, Rachel               Grissom HS               29.77  12 
 46 Nolin, Ashley                Hartselle                29.81   3 
 46 Goode, Shaquilla             Austin                   29.81  10 
 48 Messel, Marte                Scottsboro H             30.03   9 
 49 Jackson, Jalah               Austin                   30.04  10 
 50 Fernandez, Moriah            Buckhorn                 30.07   2 
 51 Campbell, Zada               Bob Jones               x30.07  11 
 52 Malone, Destiny              Gadsden City            x30.33   3 
 53 Davis, Kiandra               Bob Jones               x30.36  11 
 54 Shingleton, Mauranda         Buckhorn                 30.41   9 
 55 Kamara, Halima               Grissom HS               30.43  12 
 56 Ingram, Alyssa               Florence Hig            x30.43   8 
 57 Wiggins, Hannah              Huntsville H            x30.49   9 
 58 Lewis, Ashleigh              Columbia                x30.56  11 
 59 Yarbrough, Sequoyah          Austin                  x30.56   9 
 60 Moore, Camryn                James Clemen            x30.66   8 
 61 Lomax, Kennedi               Buckhorn                x30.79   2 
 62 Janssen, Alana               Pjpii Cathol             30.82  13 
 63 Pierce, Breanica             James Clemen            x30.83   3 
 64 Hilton, Skylah               Sparkman Hig             30.86   4 
 65 Gurley, Felecity             Buckhorn                x30.87  11 
 66 Brandon, Katherine           Whitesburg C             30.99   8 
 67 Reeder, Ardayzha             Muscle Shoal             31.11  14 
 68 Reynolds, Victoria           Buckhorn                x31.21   8 
 69 Shoaff, Kayla                Whitesburg C             31.24   8 
 70 Barbrey, Jordan              Hartselle                31.36   3 
 71 Ledyard, Ann                 Huntsville H            x31.37   9 
 72 Walker, Sharnell             Sparkman Hig             31.44   4 
 73 Peavy, Aleiah                Scottsboro H             31.58   8 
 74 Washington, Erin             Hazel Green              31.62   4 
 75 Hickerson, Jordan            Hartselle               x31.71   7 
 76 Morris, Madison              James Clemen            x31.99   3 
 77 Fields, Mandy                Grissom HS              x32.03   5 
 78 Yedla, Mellika               Randolph Sch             32.21   4 
 79 Hammond, Lauren              Randolph Sch            x32.24   6 
 80 Ferguson, Mikayla            Hartselle               x32.33   3 
 81 Bowen, Alexia                Hazel Green             x32.44   5 
 82 Robinson, Ceanna             Brewer                   32.53   7 
 83 Johnson, Emily               Scottsboro H             32.65   8 
 84 Morris, Shadee               Austin                  x32.95  10 
 85 Battle, Makayla              Austin                  x32.97   8 
 86 Shepard, Anna                Scottsboro H            x33.00   5 
 87 Owens, Lindsey               Hartselle               x33.33   1 
 88 Weakly, Jha'Lisha            Florence Hig            x33.42   7 
 89 Todd, Hynethia               Florence Hig            x34.01   2 
 90 Bowen, Jessi                 Brewer                   34.17   7 
 91 Moss, Reilly                 Buckhorn                x34.54   4 
 92 Hickman, Haley               Hartselle               x34.79   7 
 93 Gammill, Shannon             Scottsboro H            x35.19   2 
 94 Nolan, Nikki                 Hartselle               x35.30   6 
 95 King, Autumn                 Lawrence Cou             35.39   6 
 96 Chappell, Maisey             Hartselle               x35.47   5 
 97 Speer, Lauren                Hartselle               x35.71   4 
 98 Willicott, Juliet            Whitesburg C            x35.74   7 
 99 Duncan, Lily                 Florence Hig            x36.33   6 
100 O'Conner, Goldie             Florence Hig            x37.66   6 
101 Cole, Siresa                 Lawrence Cou             37.73   2 
102 Harris, Kerri                Sparkman Hig            x38.60   6 
103 Bittle, Peyton               Brewer                   41.51   6 
 
Girls 400 Meter Dash
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Sandlin, Mary Ellen          Scottsboro H           1:00.62  10  10   
  2 Jordan, Sage                 Randolph Sch           1:01.33  10   8   
  3 McGruder, Milan              Bob Jones              1:01.77  10   6   
  4 James, Uriah                 James Clemen           1:02.12   9   5   
  5 Amelinaite, Berta            Huntsville H           1:03.47  10   4   
  6 Graham, Mary                 Grissom HS             1:03.61   9   3   
  7 Fossett, Brenda              Scottsboro H           1:03.67   9   2   
  8 Holmes, Tiahane              Bob Jones              1:03.71  10   1   
  9 Thompson, Erin               Florence Hig           1:04.42  10 
 10 Wear, Kaitlyn                Brooks                 1:04.95  10 
 11 Rounds, Tania                Columbia               1:05.03  10 
 12 Simmons, Olivia              Pjpii Cathol           1:05.33   8 
 13 Sisk, Katie                  Pjpii Cathol           1:05.77   8 
 14 Hash, Mary Grace             Randolph Sch           1:06.05   9 
 15 Butts, Tamiya                Oxford High            1:06.28   7 
 16 Wiggins, Hannah              Huntsville H           1:06.90   8 
 17 Echols, Amberly              Lawrence Cou           1:07.57   8 
 18 Lomax, Kennedi               Buckhorn               1:07.62   7 
 19 Clark, Alexis                Oxford High            1:07.70   9 
 20 Peavy, Aleiah                Scottsboro H           1:07.77   7 
 21 McGinnis, Sierra             Lee-Huntsvil           1:07.79   5 
 22 Whitehead, Karsyn            Scottsboro H          x1:08.20   6 
 23 Rudolph, Jamia               Gadsden City           1:08.22   2 
 24 Yarbrough, Sequoyah          Austin                 1:08.40   4 
 25 Jackson, Jalah               Austin                 1:08.44   5 
 26 Ledyard, Ann                 Huntsville H           1:08.84   8 
 27 Washington, Tyyekka          Columbia               1:09.03   9 
 28 Flippo, Molly                Brooks                 1:09.42   9 
 29 Vincent, Tiffani             Oxford High            1:09.55   7 
 30 Mitchell, Alexcia            Gadsden City           1:09.79   2 
 31 Bole, Katy Beth              Hartselle              1:09.89   2 
 32 Laney, Skyler                James Clemen           1:09.89   6 
 33 Hickerson, Jessica           Hartselle              1:10.02   7 
 34 Battle, Ruth                 Austin                 1:10.36   8 
 35 Reynolds, Victoria           Buckhorn               1:10.44   6 
 36 Guillory, Breonna            Muscle Shoal           1:10.76   3 
 37 Tidwell, Madison             Brooks                 1:10.98   7 
 38 Slaughter, Ashlee            JO Johnson             1:11.54   8 
 39 Tucker, Taylor               Gadsden City           1:11.77   3 
 40 Bowen, Alexia                Hazel Green            1:11.97   2 
 41 Barnett, Eboni               Muscle Shoal           1:12.25   6 
 42 Hill, Alli                   Lexington              1:12.26   8 
 43 Ingram, Alyssa               Florence Hig           1:12.32   5 
 44 Yedla, Mellika               Randolph Sch           1:12.45   5 
 45 Kaeding, Kaylyn              James Clemen           1:12.58   6 
 46 Carrol, Neesha               Muscle Shoal           1:13.02   2 
 47 Washington, Erin             Hazel Green            1:13.48   1 
 48 Estes, Caroline              Scottsboro H          x1:13.73   5 
 49 Ellis, Tionna                Gadsden City          x1:14.89   1 
 50 Lewis, Audrey                Huntsville H          x1:15.24   5 
 51 Moss, Reilly                 Buckhorn               1:15.81   4 
 52 Roland, Julie                Sparkman Hig           1:16.38   2 
 53 Walker, Sharnell             Sparkman Hig           1:16.59   4 
 54 Ferguson, Mikayla            Hartselle              1:17.56   3 
 55 Chappell, Maisey             Hartselle             x1:18.79   3 
 56 Weakly, Jha'Lisha            Florence Hig           1:18.94   4 
 57 Morris, Shadee               Austin                x1:18.99   2 
 58 Shepard, Anna                Scottsboro H          x1:19.49   4 
 59 Alosta, Millagro             Austin                x1:19.72   5 
 60 Taylor, Brionna              Gadsden City          x1:19.98   3 
 61 Johnson, Breanna             Grissom HS             1:20.24   5 
 62 Fulton, Kori                 Lexington              1:20.32   6 
 63 Mays, Georgette              Columbia               1:20.53   1 
 64 Carriger, Catie              Grissom HS             1:22.09   3 
 65 King, Autumn                 Lawrence Cou           1:22.10   4 
 66 Cunningham, Krysten          Brewer                 1:23.70   4 
 67 Chisom, Kiera                Columbia              x1:23.82   3 
 68 Schacht, Kaitlyn             Austin                x1:27.10   1 
 69 Cole, Siresa                 Lawrence Cou           1:27.21   4 
 70 Gammill, Shannon             Scottsboro H          x1:27.98   2 
 
Girls 800 Meter Run
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Thompson, Olivia             Scottsboro H           2:28.97   4  10   
  2 Barrett, Kelsey              Buckhorn               2:31.81   4   8   
  3 Staubach, Alyssa             Huntsville H           2:31.86   4   6   
  4 Rimpsey, Victoria            Oxford High            2:33.88   4   5   
  5 Larson, Keira                Buckhorn               2:38.91   4   4   
  6 Green, Cori                  Oxford High            2:39.71   4   3   
  7 Cianfaglione, Kristen        Pjpii Cathol           2:42.08   4   2   
  8 Cardwell, Vanessa            Bob Jones              2:42.78   4   1   
  9 Youngblood, Adan             James Clemen           2:44.69   4 
 10 Parrish, Andolyn             Scottsboro H           2:45.53   4 
 11 Whitehead, Karsyn            Scottsboro H           2:45.59   3 
 12 Sweeney, Lydia               Pjpii Cathol           2:47.57   4 
 13 Bowling, Reagan              Hartselle              2:48.68   4 
 14 Lynch, Ashley                Scottsboro H          x2:49.16   3 
 15 Delain, Lexie                Oxford High            2:50.09   3 
 16 Smith, Haley                 Scottsboro H          x2:50.80   4 
 17 Buchanan, Jordan             Scottsboro H          x2:51.52   3 
 18 Bennett, Laura               Lawrence Cou           2:52.11   2 
 19 Steeve, Laura                Grissom HS             2:53.67   3 
 20 Wear, Kaitlyn                Brooks                 2:54.46   4 
 21 Weaver, Anna                 Scottsboro H          x2:54.75   3 
 22 Lewis, Audrey                Huntsville H           2:57.03   3 
 23 Estes, Caroline              Scottsboro H          x2:58.34   4 
 24 Laney, Skyler                James Clemen           2:58.85   3 
 25 Barrilleaux, Bailee          Randolph Sch           2:59.12   1 
 26 Morris, Madison              James Clemen           2:59.18   3 
 27 Touray, Adah                 Oxford High           x3:00.17   3 
 28 Davis, Abigail               Hartselle              3:01.57   4 
 29 Owens, Brantley              Hartselle              3:02.17   3 
 30 Givens, Shelton              Lawrence Cou           3:02.64   2 
 31 Richardson, Amber            Whitesburg C           3:03.78   2 
 32 Delozier, Kylee              Oxford High           x3:04.73   2 
 33 Jones, Miranda               Austin                 3:04.73   2 
 34 Behrens, Austyn              Buckhorn               3:06.18   2 
 35 Sanders, Makenzie            Hazel Green            3:07.18   1 
 36 Harris, Morgan               Oxford High           x3:07.28   2 
 37 Badger, Kasey                Brewer                 3:08.20   1 
 38 Kaeding, Kaylyn              James Clemen          x3:08.48   2 
 39 Escobar, Deisy               Austin                 3:08.60   3 
 40 Hale, Sara                   Lawrence Cou           3:09.56   1 
 41 Clardy, Rachel               James Clemen          x3:09.83   3 
 42 Price, Morgan                Bob Jones              3:09.94   3 
 43 Mendoza, Arizahy             Sparkman Hig           3:10.85   1 
 44 Miller, Meredith             Huntsville H           3:10.86   2 
 45 Lambert, Alex                Oxford High           x3:12.80   3 
 46 Hancock, Claire              Scottsboro H          x3:13.05   2 
 47 Grunwald, Kristin            Grissom HS             3:13.17   2 
 48 Cox, Brooke                  Hartselle             x3:13.48   1 
 49 Spears, Maysie               Huntsville H          x3:15.87   2 
 50 Ange, Lillie                 Whitesburg C           3:17.08   2 
 51 Patel, Rucha                 Austin                 3:19.46   2 
 52 Carriger, Catie              Grissom HS             3:21.05   2 
 53 Carpenter, Lindsey           Muscle Shoal           3:24.87   1 
 54 Gower, Alli                  Lexington              3:27.19   1 
 55 Gower, Sutton                Lexington              3:32.13   1 
 56 Grant, Kennedy               Hazel Green            3:38.39   1 
 57 McGee, Rebecca               Hazel Green            3:40.77   1 
 58 Cunningham, Krysten          Brewer                 3:42.26   1 
 59 Townsend, Haley              Randolph Sch           3:43.78   1 
 60 Power, Jaidon                Hazel Green           x3:47.62   1 
 61 Tiggs, Alexus                Lexington              3:47.90   2 
 62 Vinson, Juliana              Hazel Green           x3:55.55   1 
 63 Holt, Baylee                 Hazel Green           x3:56.78   2 
 64 Gammill, Shannon             Scottsboro H          x3:57.27   1 
 
Girls 1600 Meter Run
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Thompson, Olivia             Scottsboro H           5:21.77   3  10   
  2 Barrett, Kelsey              Buckhorn               5:45.65   3   8   
  3 Larson, Keira                Buckhorn               5:47.38   3   6   
  4 Staubach, Alyssa             Huntsville H           5:48.16   3   5   
  5 Atilano, Alicia              Scottsboro H           5:52.83   3   4   
  6 Badger, Trina                Brewer                 5:55.35   3   3   
  7 Sharp, Laurel                Huntsville H           5:57.33   3   2   
  8 Green, Cori                  Oxford High            5:59.46   3   1   
  9 Cardwell, Vanessa            Bob Jones              6:00.32   3 
 10 Burfield, Lexie              Lawrence Cou           6:01.08   3 
 11 Fennell, Kaitlyn             Florence Hig           6:01.50   3 
 12 Robinson, Lillie             Bob Jones              6:03.37   3 
 13 Youngblood, Adan             James Clemen           6:04.22   3 
 14 Fennell, Brandi              Florence Hig           6:04.90   3 
 15 Delain, Lexie                Oxford High            6:05.19   3 
 16 Solomon, Stacy               Huntsville H           6:05.60   3 
 17 Cianfaglione, Kristen        Pjpii Cathol           6:07.34   3 
 18 Bennett, Laura               Lawrence Cou           6:08.71   2 
 19 Buchanan, Jordan             Scottsboro H           6:11.13   2 
 20 Parrish, Andolyn             Scottsboro H          x6:11.66   3 
 21 Smith, Haley                 Scottsboro H          x6:12.24   3 
 22 Longo, Maria                 Pjpii Cathol           6:14.96   3 
 23 Lynch, Ashley                Scottsboro H          x6:15.74   3 
 24 Robinson, Aspen              Bob Jones              6:15.88   2 
 25 Knight, Kayla                Huntsville H          x6:16.90   2 
 26 Bowling, Reagan              Hartselle              6:17.43   3 
 27 Thomas, Duranna              Lawrence Cou           6:19.13   3 
 28 Barnett, Taylor              Hartselle              6:22.03   2 
 29 Sweeney, Lydia               Pjpii Cathol           6:25.61   1 
 30 Mobasher, Nedda              Bob Jones             x6:26.53   2 
 31 Narayanan, Anuska            Grissom HS             6:29.90   1 
 32 Owens, Brantley              Hartselle              6:32.56   2 
 33 Weaver, Anna                 Scottsboro H          x6:33.53   2 
 34 Richardson, Amber            Whitesburg C           6:36.75   1 
 35 Davis, Abigail               Hartselle             x6:37.63   2 
 36 Grunwald, Kristin            Grissom HS             6:38.52   2 
 37 Holt, Sydney                 Brooks                 6:39.17   2 
 38 Hiebel, Rachel               Brooks                 6:40.42   2 
 39 Behrens, Austyn              Buckhorn               6:41.68   2 
 40 Clardy, Rachel               James Clemen           6:43.57   2 
 41 Thompson, Jenna              Brooks                 6:47.30   2 
 42 Boling, Anna                 Grissom HS             6:48.14   2 
 43 Staubach, Madison            Huntsville H          x6:51.79   2 
 44 Delozier, Kylee              Oxford High            6:52.96   1 
 45 Miller, Meredith             Huntsville H          x6:55.68   1 
 46 Smith, Chloe                 Bob Jones             x6:56.52   2 
 47 Haeffele, Samantha           Muscle Shoal           6:57.91   1 
 48 Hancock, Claire              Scottsboro H          x7:00.93   2 
 49 Buchanan, Ivy                Hartselle             x7:01.38   2 
 50 Sanders, Makenzie            Hazel Green            7:03.79   1 
 51 Ange, Lillie                 Whitesburg C           7:03.87   2 
 52 Jones, Miranda               Austin                 7:04.85   1 
 53 Klinkhammer, Kylie           Grissom HS            x7:07.70   1 
 54 Escobar, Deisy               Austin                 7:09.62   2 
 55 Spears, Maysie               Huntsville H          x7:13.18   2 
 56 Lambert, Alex                Oxford High           x7:19.17   1 
 57 Patel, Rucha                 Austin                 7:24.37   1 
 58 Mendoza, Arizahy             Sparkman Hig           7:32.05   1 
 59 Harris, Morgan               Oxford High           x7:33.04   1 
 60 Cox, Brooke                  Hartselle             x7:33.18   1 
 61 Carriger, Catie              Grissom HS            x8:01.77   1 
 62 Grant, Kennedy               Hazel Green            8:15.29   1 
 63 Power, Jaidon                Hazel Green            8:34.16   1 
 64 Holt, Baylee                 Hazel Green           x8:53.57   1 
 
Girls 3200 Meter Run
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Thompson, Olivia             Scottsboro H          12:17.49   2  10   
  2 Larson, Keira                Buckhorn              12:33.17   2   8   
  3 Sharp, Gillianne             Huntsville H          12:39.00   2   6   
  4 Norman, Alaina               Buckhorn              12:44.33   2   5   
  5 Burfield, Lexie              Lawrence Cou          12:53.00   2   4   
  6 Badger, Trina                Brewer                12:56.42   2   3   
  7 Barrett, Kelsey              Buckhorn              12:57.20   2   2   
  8 Atilano, Alicia              Scottsboro H          13:06.28   2   1   
  9 Green, Cori                  Oxford High           13:13.60   2 
 10 Solomon, Stacy               Huntsville H          13:18.30   2 
 11 Barnett, Taylor              Hartselle             13:27.95   2 
 12 Buchanan, Jordan             Scottsboro H          13:34.50   1 
 13 Robinson, Aspen              Bob Jones             13:37.73   1 
 14 Longo, Maria                 Pjpii Cathol          13:48.19   2 
 15 Knight, Kayla                Huntsville H          13:56.39   1 
 16 Thomas, Duranna              Lawrence Cou          14:00.72   2 
 17 Narayanan, Anuska            Grissom HS            14:15.07   1 
 18 Delain, Lexie                Oxford High           14:15.60   2 
 19 Clemens, Rebekah             James Clemen          14:24.27   1 
 20 Givens, Shelton              Lawrence Cou          14:32.98   1 
 21 Richardson, Amber            Whitesburg C          14:51.20   1 
 22 Miles, Elizabeth             Brooks                15:28.20   2 
 23 Smith, Chloe                 Bob Jones             15:33.55   1 
 24 Howell, Lauren               Brooks                15:56.78   1 
 
Girls 100 Meter Hurdles
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Nye, Aazhenii                Hazel Green              16.79   2  10   
  2 Sandlin, Mary Ellen          Scottsboro H             17.17   5   8   
  3 Trammell, Brianca            Sparkman Hig             17.27   1   6   
  4 Childress, Shelby            Scottsboro H             17.76   5   5   
  5 Albright, Haven              Lexington                17.79   5   4   
  6 Carter, Jasmine              Oxford High              18.41   4   3   
  7 Sims, Nikeria                Gadsden City             18.69   5   2   
  8 Shelton, Billie              Hartselle                18.71   5   1   
  9 Hall, Somer                  Columbia                 18.83   5 
 10 Johnson, Breanna             Grissom HS               19.10   3 
 11 Johnson, Kelcie              Sparkman Hig             19.14   1 
 12 Pruett, Essence              Oxford High              19.21   4 
 13 Lorge, Moriah                Bob Jones                19.26   5 
 14 Godsey, Olivia               Hartselle                19.29   4 
 15 Wynn, Jordan                 Florence Hig             19.30   2 
 16 McGee, Maddie                Brooks                   19.70   3 
 17 Morrow, Sydney               Huntsville H             19.71   4 
 18 Chaney, Mia                  Oxford High              19.87   3 
 19 Williams, Lauren             Brooks                   20.00   3 
 20 Harris, Alex                 Hartselle                20.06   4 
 21 Healy, Breanna               Pjpii Cathol             20.17   2 
 22 Lollar, Azah                 Gadsden City             20.41   1 
 23 Sittason, Sloan              Hartselle               x20.47   3 
 24 Messel, Marte                Scottsboro H             20.54   1 
 25 Jones, Sydnee                Bob Jones                20.70   4 
 26 Martin, Madison              Randolph Sch             20.79   4 
 27 Kamara, Aminata              Grissom HS               20.99   2 
 28 Dinh, Katherine              Pjpii Cathol             21.00   2 
 29 Mu, Wenle                    Bob Jones                21.29   4 
 30 Rutland, Deja                Florence Hig             21.38   1 
 31 Meagher, Barbara             Huntsville H             21.39   3 
 32 Rudolph, Jamia               Gadsden City             22.06   2 
 33 Miller, Lissa                James Clemen             22.28   3 
 34 Spence, Isabella             James Clemen             22.32   3 
 35 Lee, Jakeria                 Hazel Green              22.54   1 
 36 Malone, Liddy                Randolph Sch             22.58   1 
 37 Wright, Tatianna             Hazel Green              23.90   2 
 -- Amelinaite, Berta            Huntsville H                FS   5 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Sandlin, Mary Ellen          Scottsboro H             48.02   6  10   
  2 Hall, Somer                  Columbia                 49.54   6   8   
  3 Lorge, Moriah                Bob Jones                50.60   6   6   
  4 Albright, Haven              Lexington                51.47   6   5   
