Perfect Timing Group - Contractor License                  3/19/2016 - 10:17 PM
                  Emory Invitational - 3/18/2016 to 3/19/2016                   
                                Emory University                                
 
Event 24  Men 400 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Pietsch, Daniel              Emory                    47.80   1  10         
  2 Smith, Quincy                Columbus St.             47.82   1   8         
  3 Brooks, Justin               Lee (Tenn.)              48.18   1   6         
  4 Brooks, Josiah               Lee (Tenn.)              48.21   1   5         
  5 Jackson, Jamil               Rowan                    49.18   1   4         
  6 Faison, James                Mobile                   49.19   1   3         
  7 Horton, Satchel              Lincoln Memorial         50.27   3   2         
  8 Johnson, Christopher         Shorter                  50.28   3   1         
  9 Robinson, Cecil              Shorter                  50.40   3             
 10 Greene, Erran                Methodist                50.71   4             
 11 Ruff, Matthew                Hope                     50.97   2             
 12 Wolliston, Brandon           Hope                     51.04   4             
 13 Salazar, Esteban             Piedmont                 51.05   5             
 14 Henry, Michael               Brewton-Parker           51.12   7             
 15 Smith Jr., Lutrell           Mobile                   51.19   5             
 16 Hale, Ryan                   Wittenberg               51.21   7             
 17 Williams, Eric               Clayton State            51.35   2  51.344     
 18 Raymond, Mikhael             Rowan                    51.35   3  51.349     
 19 Odoms, Tymaris               Mobile                   51.44   4             
 20 Battle, Brandon              Campbellsville           51.45   8             
 21 Domenech, Issac              Berea                    51.47   5             
 22 Jackson, Jaron               Campbellsville           51.52  10             
 23 Ezeokonkwo, Melvin           Clayton State            51.60   4             
 24 Pace, Kilan                  Clark Atlanta            51.64   2             
 25 Mosley, Mark                 Kentucky State           51.71   6             
 26 Treuting, Robert             Spring Hill              51.79   5             
 27 Newsome, Colton              Methodist                51.85   8             
 28 Emefo, Chibueze              Spring Hill              52.03   5  52.030     
 29 Fennell, Xavier              Augusta University       52.11   3             
 30 Ziani, Radouane              Albion                   52.24   6             
 31 Lamb, Zach                   Emory                    52.29   5             
 32 Watson, Tamarick             Emmanuel (Ga.)           52.31   9             
 33 Graham, D'Andre              Clark Atlanta            52.38   8             
 34 McCloud, Timothy             Shorter                  52.42   7             
 35 Solomon, Nathan              Kentucky Wesleyan        52.46   9             
 36 Boyd, Markeese               Albion                   52.64   8             
 37 Yearby, Xavien               Emmanuel (Ga.)           52.68   4             
 38 Trezise, Mason               Capital                  52.77   7             
 39 Travis, Phillip              Spring Hill              52.78   6             
 40 Boulware, Johannesburg       Campbellsville           53.26   8             
 41 Bush, Daymonti               Albany State             53.29   9             
 42 Waldron, Jaleel              Clayton State            53.33   6             
 43 Harper, Cedric               Birmingham-Southern      53.34   8             
 44 Redmond, Josh                Piedmont                 53.55   8             
 45 Wilson, Sheldon              Tennessee Wesleyan       53.87   3             
 46 Brooks-Carter, Jaylen        Birmingham-Southern      53.94   7             
 47 Wright, Connor               Birmingham-Southern      54.16   8             
 48 Tucker, Kalen                Tuskegee                 54.28  10             
 49 G'Bendah, Trust              Lincoln Memorial         54.45  10             
 50 Shutt, Cody                  Wittenberg               54.61   2             
 51 Brinson, Lorenzo             Kentucky State           54.63   6             
 52 Louissaint, Patrice          Clark Atlanta            54.79  11             
 53 Mach, Matt                   Emory                    54.94  11             
 54 Cauthen, Landon              Reinhardt                55.29  10             
 55 Davalos, Miguel              Capital                  55.92  10             
 56 Ellis, Dakari                Reinhardt                56.10   9             
 57 Nelson, Dustin               Reinhardt                56.35  10             
 58 Frazier, Demetrius           Kentucky Wesleyan        57.37   7             
 59 Harris, Rodney               Tuskegee                 57.83  11  57.822     
 59 Pettway, Adam                Montevallo               57.83  12  57.822     
 61 Seo, Stephen                 Covenant                 58.43  11             
 62 Burch, Jeremy                Albany State             58.94   6             
 63 Lakanen, David               Hope                     59.05  10             
 64 Latif, Al-Nissa              Albany State             59.65  12  59.649     
 64 Watson, Malik                Emmanuel (Ga.)           59.65  11  59.649     
 -- Singletary, Jazs             Unattached              X52.03   5  52.024     
 -- Yelverton, William           Unattached              X55.72  10             
================================================================================
                          Men - Team Rankings - 22 Events Scored                
================================================================================
    1) Rowan                      105        2) Lee (Tenn.)                70   
    3) Albany State                61        4) Emory                      59.50
    5) Columbus St.                46        6) Mobile                     43   
    7) Birmingham-Southern         38.33     8) Augusta University         37   
    8) Emmanuel (Ga.)              37       10) Tennessee Wesleyan         36   
   11) Campbellsville              30       12) Hope                       29.33
   13) Spring Hill                 25       13) Capital                    25   
   15) Wittenberg                  21       16) Berry                      18.50
   17) Clayton State               18       18) Berea                      17   
   19) Reinhardt                    9       20) Piedmont                    6   
   20) Clark Atlanta                6       20) Lincoln Memorial            6   
   23) Albion                       4.33    24) Kentucky Wesleyan           4   
   25) Methodist                    3       25) Bob Jones                   3   
   25) Oglethorpe                   3       28) Kentucky State              2   
   29) Shorter                      1       29) Tuskegee                    1