Perfect Timing Group - Contractor License              3/23/2017 - 9:27 PM
 Northeast Alabama Invitational Sponsored by Turf Tamer, Inc. - 3/23/2017  
                          Fort Payne High School                           
 
Event 12  Boys 100 Meter Dash
========================================================================== 
    Name                    Year School                  Finals  H# Points 
========================================================================== 
Finals                                                                     
  1   172 Quarels, Gary          Paul W. Brya             10.90   7  10    
  2   180 Ross, Donovan          Pelham                   11.07   7   8    
  3   118 Jones, Keegan          Cleveland Hi             11.22   7   6    
  4   187 Myers, Cardavian       Piedmont                 11.51   7   5    
  5   186 Bossey, Darrian        Piedmont                 11.55   6   4    
  6   150 Alexander, Jaden       Homewood HS              11.61   7   3    
  7   178 Hudson, Eli            Pelham                   11.68   6   2    
  8   151 Buckner, Tyshawn       Homewood HS              11.70   6   1    
  9   117 Johnson, Treasure      Cleveland Hi             11.75   7        
 10   105 Perry, Cameron         Chattooga HS             11.87   3  11.864
 11   104 Foster, Isaiah         Chattooga HS             11.87   7  11.870
 12   155 Wormely, Alex          Homewood HS              12.00   6        
 13   175 Bush, Derrick          Pelham                   12.02   5        
 14   182 Young, Dawson          Pelham                  x12.12   5        
 15   181 Sledge, Brandon        Pelham                  x12.15   5        
 16   179 Peterson, Dylan        Pelham                  x12.23   5        
 17   141 Wells, Colton          Fort Payne               12.25   4  12.243
 18   176 Carter, Kris           Pelham                  x12.25   5  12.244
 19   188 Stanley, Lee           Piedmont                 12.27   4        
 20   154 Thomas, Joshua         Homewood HS             x12.34   6        
 21   106 Price, Dee             Chattooga HS             12.43   6  12.427
 22   114 Bowman, Josiah         Cleveland Hi             12.43   3  12.429
 23   171 Grant III, Lionel      Paul W. Brya             12.45   6        
 24   173 Williams, Barry        Paul W. Brya             12.46   5        
 25   115 Chastain, Parker       Cleveland Hi            x12.48   1        
 26   140 Weaver, Reece          Fort Payne               12.50   4        
 27   153 Robertson, David       Homewood HS             x12.52   5  12.519
 27   100 Stits, Tre             Cedar Bluff              12.52   3  12.519
 29   177 Hawkins, Tyler         Pelham                  x12.54   5        
 30   119 McDonald, Tyrone       Cleveland Hi            x12.68   3        
 31   191 Caneer, Gavin          Pisgah High School       12.82   1        
 32    95 Springer, Dolton       Brooks                   12.89   7        
 33   138 Walker, Keon           Fort Payne               12.98   4        
 34   152 Jackson, Angelo        Homewood HS             x12.99   6        
 35   132 Dubose, Nalen          Fort Payne              x13.08   2  13.071
 36   162 Campbell, Phillip      Oneonta                  13.08   4  13.077
 37   134 Ortiz, Nicko           Fort Payne              x13.14   2        
 38   133 Knicely, John Mich     Fort Payne              x13.15   3        
 39   139 Walker, Ryley          Fort Payne              x13.24   2        
 40   167 Williams, Brody        Oneonta                  13.35   4        
 41   137 Vezertzis, Parker      Fort Payne              x13.41   2        
 42   161 Adcock, Mason          Oneonta                  13.44   3        
 43   131 Brooks, Ty             Fort Payne              x13.46   3        
 44   121 Simpson, Desmond       Cleveland Hi            x13.51   1        
 45    99 Leek, Ambre            Cedar Bluff              13.56   2        
 46    94 Bailey, William        Brooks                   13.57   2        
 47   165 McGill, Riley          Oneonta                 x13.61   3        
 48   166 Rodriguez, Tommy       Oneonta                 x14.12   1        
 49   136 Sherrill, Patrick      Fort Payne              x14.25   2        
 50   135 Sherrill, Austin       Fort Payne              x14.37   2        
 51   164 Franks, Austin         Oneonta                 x16.41   1        
 52   163 Franks, Alex           Oneonta                 x17.37   1        
 --   116 Dorsey, David          Cleveland Hi                FS   4