Perfect Timing Group - Contractor License                              4/2/2019 - 8:41 PM
                     NO. ALA. JH Circuit: Cullman Meet #2 - 4/2/2019                      
                                   Hosted by Cullman HS                                   
                                  Oliver Woodard Stadium                                  
 
Event 18  Boys 200 Meter Dash
===================================================================================       
    Name                    Year School                  Seed     Finals  H# Points       
===================================================================================       
Finals                                                                                    
  1 Debose, Davon                Sparkman Hig           24.96      24.01   1  10          
  2 Roach, Tyrese                Austin                 24.12      24.08   1   8          
  3 Drake, Elijah                Hazel Green            25.08      24.25   1   6          
  4 Spencer, Ja'Montae           Sparkman Hig           25.84      24.88   2   5          
  5 Fletcher, Izayah             Lawrence County HS     24.35      24.93   1   4          
  6 Cooper, Tyler                Austin                 25.19      24.95   1   3          
  7 Allen, Garrett               Hazel Green            25.40      25.12   1   2          
  8 Brown Young, Braeden         Austin                 26.06      25.45   2   1          
  9 Palmer, Gage                 Austin                 25.63     x25.77   1              
 10 Wilder, Nigel                Austin                 26.80     x26.16   3              
 11 Baker, Eli                   Austin                 27.59     x26.24   4              
 12 Sanders, Joshua              Sparkman Hig           26.76      26.61   3              
 13 Black, Bryson                Brooks                 26.77      26.89   3              
 14 Robinson, Bralyn             Austin                 27.47     x27.15   4              
 15 Floyd, Hayden                JB Pennington          27.08      27.20   3              
 16 Soria, Tyler                 Brooks                 28.31      28.05   4              
 17 Culbert, Caleb               Arab                   26.50      28.16   2              
 18 Cox, Phillip                 Lauderdale County      29.93      28.41   6              
 19 Williams, Keilan             Austin                 29.36     x28.43   5              
 20 Moser, Tyland                Scottsboro HS          27.04      28.54   3              
 21 Hammonds, Cody               Lauderdale County      32.72      28.68   8        28.675
 22 Noble, William               Sparkman Hig           30.51     x28.68   7        28.678
 23 Christensen, Kyle            Cullman                28.58      28.83   5              
 24 Durkovich, Cooper            Sparkman Hig           29.34     x28.94   5              
 25 Nance, Bryson                Sparkman Hig           30.08     x28.99   6              
 26 Crow, Hudson                 Hartselle              30.82      29.15   7              
 27 Duckworth, Drew              Sparkman Hig           29.54     x29.29   6              
 28 Bodine, Connor               Hartselle              30.32      29.37   7              
 29 West, Grant                  Scottsboro HS          29.07      29.42   5              
 30 Sanders, David               Austin                 30.82     x29.50   7              
 31 Joyner, Omoro                Brooks                 26.38      29.63   2              
 32 Furrh, Jaron                 Lauderdale County      30.38      29.71   7              
 33 Thompson, Cameron            Scottsboro HS          27.18      29.82   3              
 34 Gilbert, Chandler            Scottsboro HS          28.56     x29.99   5              
 35 Williams, Christian          Cullman                31.46      30.66   8              
 36 Poole, Joey                  Scottsboro HS          32.00     x30.81   8              
 37 Rich, Adam                   Lindsay Lane           31.76      31.15   8              
 38 Foster, Jakobe               Austin                 31.96     x31.59   8              
 39 Warren, Noah                 Cullman                31.41      31.79   7              
 40 Haraway, Joseph              Lauderdale County      31.90     x31.98   8              
 41 Johnston, Jayce              Cullman                33.95     x32.74   9              
 42 Tolbert, Nehemiah            Cold Springs           32.91      32.85   9              
 43 Hutchinson, Braxton          Cullman                35.79     x33.54  10              
 44 Roberts, Jacob               Brooks                 34.16     x34.37   9              
 45 Crandall, Noah               Cold Springs           33.02      34.75   9              
 46 Graves, Luke                 Brooks                 34.92     x34.77  10              
========================================================================================= 
                          Men - Team Rankings - 12 Events Scored                          
========================================================================================= 
    1) Austin                      73        2) Cullman                    67             
    3) Arab                        65        4) Hazel Green                58             
    5) Sparkman High School        35        6) Scottsboro HS              34.50          
    7) Brooks                      23        8) Lawrence County HS         15             
    9) Muscle Shoals High          14.50    10) Hartselle                  13             
   10) Decatur High School         13       12) Athens High School         12             
   12) Lauderdale County           12       14) JB Pennington              11             
   15) Lindsay Lane Christian Aca  10       16) Cold Springs                4             
   17) Fairview                     2